Portfolio
Since 2000, our investors have funded over 175 companies, amounting to over £35 million invested.
The £300k LBA EIS Fund 2009 was fully invested in January 2011, investing in 4 leading-edge technology companies across a range of sectors
| Company | Sector | EIS Fund Investment |
| Eykona Technologies | Medtech | £60K |
| Syrinix | Cleantech | £60K |
| IPadio | TMT | £90K |
| Electrospinning Company | Nanotech | £73K |
The £420k LBA EIS Fund 2011 was fully invested in April 2012, investing in 5 leading-edge technology companies across a range of sectors
| Company | Sector | EIS Fund Investment |
| Momentum Bioscience | Medtech | £100k |
| Camstent | Medtech | £68k |
| Phase Vision | TMT | £100k |
| Michelson Diagnostics | Medtech | £55k |
| Isotera | Cleantech | £75k |
The £455k LBA EIS Fund 2012 was fully invested in April 2013, investing in 6 leading-edge technology companies across a range of sectors
| Company | Sector | EIS Fund Investment |
| Lumejet | Printing | £90k |
| Syrinix | Cleantech | £90K |
| OR Productivity | Medtech | £90K |
| Trident Energy | Cleantech |
£65k |
| Glopho | Digital | £48k |
| Sphere Fluidics | Life sciences | £48k |










